5Year
Warranty
10400W
PV input
2 x
MPPT
Generator
Ready
Touch LCD
IP65
QTY | DESCRIPTION |
---|---|
1 | SOLAR DEYE HYBRID EASY INST. KIT 5KVA 48VDC INV. |
8 | 455W TIER-1 PV SOLAR MODULE 144 CELL MONO 2108X1048X40MM |
1 | 4.8kWh 100Ah 48VDC DYNESS LIFePO4 BATTERY |
2 | 4 PV PANEL TILE ROOF MOUNTING KIT FOR UP TO 72 CELL PANELS |
2 | PVMC4 MALE CONNECTOR 4-6MM/6.5-7.5ØMM |
2 | PVMC4 FEMALE CONNECTOR 4-6MM/6.5-7.5ØMM |
1 | 4mm x 4 CORE + E SURFIX WHITE /10M |
1 | 6MM RED SOLAR CABLE /20M |
1 | 6MM BLACK SOLAR CABLE /20M |
Model | SUN-3.6K-SG05LP1-EU | SUN-5K-SG05LP1-EU | SUN-6K-SG05LP1-EU | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 90 | 120 | 135 | 190 | 190 |
Max. Discharging Current (A) | 90 | 120 | 135 | 190 | 190 |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||||
Max. DC Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) | ||||
MPPT Voltage Range (V) | 150~425 | ||||
Start-up Voltage (V) | 125 | ||||
| 300-425 | 200-425 | |||
PV Input Current (A) | 13+13 | 26+26 | |||
Max. PV ISC (A) | 17+17 | 34+34 | |||
No.of MPPT Trackers | 2 | ||||
No.of Strings Per MPPT Tracker | 1+1 | 2+2 |
AC Output Data | |||||
Rated AC Output Active Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max AC Output Active Power (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
Max AC Output Current (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Power Factor | 1 | ||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | ||||
Grid Type | Single Phase | ||||
| <3% (of nominal power) | ||||
| <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Over Voltage Category | DC Type II / AC Type Ⅲ |
Certifications and Standards | |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart Cooling |
Noise (dB) | ≤30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 24 |
Cabinet Size (WxHxD mm) | 330×580×232 (Excluding Connectors and Brackets) |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 Years (10 Years Optional) |